A refundable credit balance may result on your student account because of financial aid disbursements, over-payments and/or account adjustments. Before you get any refund, please make sure you have valid bank account information that you wish the refunds to go to in Bursar’s records. If you are not sure about your account info, please contact us to update or add new accounts.?
Refund will be processed twice a year, Fall refund will be processed in October and Spring in March. Refund?will be processed on Thursday for approved requests received by the close of business on the previous Friday. Remaining balance after October and March refund deadline will be carried over to the next semester unless students have special requests.?
I need to use the credit on my Bursar account to cover some of the living expenses in school. Can I get my refund earlier than the normal refund schedule?
Normally we process the refund twice a year along with all other refunds, however, if you have special situations and need to request an aid advance, you can contact us and get the refund before we process other refunds. Office of the Bursar starts to accept aid advance application 10 days before the first day of each semester. Please contact us and stating reasons why you apply, and we will send you the aid advance form. The refund payment will be processed on every Thursday.
?
If you drop a course or withdraw from the university completely, your tuition and registration fee charges are subject to the university Refund Schedule policy. If you are a financial aid recipient, your refund will not be processed until a calculation is performed to determine the amount of financial aid, if any, you are still eligible to receive.
?
What if I’m going to withdraw from school, what is the refund schedule for that??
The Refund Schedule below is for students who are completely withdrawing from all courses during the semester.
Fall and Spring 2019-2020
Fall 2019 | ||
Withdrawal through the official first day of the term |
100% of Tuition? ? ? ? ? ? ? ?? |
Prior to 09/02/2019 |
Sep 02, 2019 through September 20, 2019 |
80% of Tuition |
09/02/19-09/20/19 |
September 21, 2019 through October 08, 2019 |
67% of Tuition |
09/21/19–10/08/19 |
After October 08, 2019 |
NO REFUND |
10/09/19-forward |
Spring 2020 | ||
Withdrawal through the official first day of the term |
100% of Tuition? |
Prior to 02/03/20 |
February 03, 2020 through February 21, 2020 |
80% of Tuition |
02/03/20–02/21/20 |
February 22, 2020 through March 10, 2020 |
67% of Tuition? |
02/22/20–03/10/20 |
After March 10, 2020 |
NO REFUND |
03/11/20-forward |
Fall and Spring 2018-2019
Fall 2018 |
||
Withdrawal through the official first day of the term | 100% of Tuition | Prior to 09/03/2018 |
Sep 03, 2018 through September 20, 2018 | 80% of Tuition | 09/03/18-09/20/18 |
September 21, 2018 through October 09, 2018 | 67% of Tuition | 09/21/18–10/09/18 |
After October 09, 2018 | NO REFUND | 10/10/18-forward ? |
J-Term 2019 |
||
Withdrawal through the official first day of the term | 100% of Tuition | Prior to 01/07/19 |
After January 06, 2019 | NO REFUND | 01/07/19 and forward |
Spring 2019 |
||
Withdrawal through the official first day of the term | 100% of Tuition | Prior to 02/11/19 |
February 11, 2019 through February 27, 2019 | 80% of Tuition | 02/11/19–02/27/19 |
February 28, 2019 through March 16, 2019 | 67% of Tuition | 02/28/19–03/16/19 |
After March 16, 2019 | NO REFUND | 03/17/19-forward |
Summer 2019 Session I | |
100% of tuition and fees | Prior to 06/01/19 |
?NO REFUND | 06/01/19 and forward |
Summer 2019 Session II | |
100% of tuition and fees | Prior to 07/13/19 |
?NO REFUND | 07/13/19 and forward |
Fall and Spring 2017-2018
Fall 2017 |
||
Withdrawal through the official first day of the term | 100% of Tuition | Prior to 09/04/2017 |
Sep 04, 2017 through September 22, 2017 | 80% of Tuition | 09/04/17-09/22/17 |
September 23, 2017 through October 20, 2017 | 67% of Tuition | 09/23/17–10/20/17 |
After October 21, 2017 | NO REFUND | 10/21/17-forward |
J-Term 2018 |
||
Withdrawal through the official first day of the term | 100% of Tuition | Prior to 01/04/18 |
After January 03, 2018 | NO REFUND | 01/04/18 and forward |
Spring 2018 |
||
Withdrawal through the official first day of the term | 100% of Tuition | Prior to 01/22/18 |
January 22, 2018 through February 09, 2018 | 80% of Tuition | 01/22/18–02/09/18 |
February 10, 2018 through March 09, 2018 | 67% of Tuition | 02/10/18–03/09/18 |
After March 10, 2018 | NO REFUND | 03/10/18-forward |
Summer 2018 Session I | ||
Withdrawal during the first week of the session | 100% of Tuition | Prior to 05/29/18 |
Withdrawal after the first week of the session | NO REFUND | 05/29/18 and forward |
Summer 2018 Session II | ||
Withdrawal during the first week of the session | 100% of Tuition | Prior to 07/09/18 |
Withdrawal after the first week of the session | NO REFUND | 07/09/18 and forward |
?
Fall and Spring 2016-2017
Fall 2016 |
||
Withdrawal through the official first day of the term | 100% of Tuition? ? ? ? ? ? ? ? ? ?? | Prior to 8/29/2016?????????????????? |
Aug 29, 2016 through September 16, 2016 | 80% of Tuition | 8/29/16-9/16/16 |
September 17, 2016 through October 14, 2016 | 67% of Tuition | 9/17/16–10/14/16 |
After October 15, 2015 | NO REFUND | 10/15/16-forward |
Spring 2017 |
||
Withdrawal through the official first day of the term | 100% of Tuition? ? ? ? ? ? ? ? ? ? ? ? ? ? | Prior to 2/6/17??????????????????????? |
February?6, 2017 through February 24, 2017 | 80% of Tuition | 2/6/17–2/24/17 |
February 25, 2017 through March 14, 2016 | 67% of Tuition | 2/25/17–3/14/17 |
After March 15, 2017 | NO REFUND | 3/15/17-forward |
J-Term 2017 | ||
Withdrawal through the official first day of the term | 100% of Tuition | Prior to 01/04/17 |
After January 03, 2017 | NO REFUND | 01/04/17 and forward |
Summer 2017 Session I | ||
Withdrawal through the official first day of the term | 100% of Tuition | Prior to 06/07/17 |
Withdrawal after the first week of the session | NO REFUND | 06/07/17 and forward |
Summer 2017 Session II | ||
Withdrawal through the official first day of the term | 100% of Tuition | Prior to 07/15/17 |
Withdrawal after the first week of the session | NO REFUND | 07/15/17 and forward |
?
Fall and Spring 2015-2016
Fall 2015 |
||
Withdrawal through the official first day of the term | 100% of Tuition? ? ? ? ? ? ? ? ? ? ? | Prior to 9/1/2015 ? ? ? ? ? ? ? ? ? |
September 1, 2015 through September 18, 2015 | 80% of Tuition | 9/1/15-9/18/15 |
September 19, 2015 through October 16, 2015 | 67% of Tuition | 9/19/15–10/16/15 |
After October 17, 2015 | NO REFUND | 10/17/15-forward |
J-term 2016 | ||
Withdrawal through the official first day of the term | 100% of Tuition | Prior to 01/05/16 |
After January 04, 2016 | NO REFUND | 01/05/16 and forward |
Spring 2016? |
||
Withdrawal through the official first day of the term | 100% of Tuition? ? ? ? ? ? ? ? ? ? ? ? ? ?? | Prior to 1/26/16 ? ? ? ? ? ? ? ? ? ? ?? |
January 26, 2016 through February 19, 2016 | 80% of Tuition | 1/26/16–2/19/16 |
February 20, 2016 through March 10, 2016 | 67% of Tuition | 2/19/16–3/10/16 |
After March 11, 2016 | NO REFUND | 3/11/16-forward |
Summer 2016 Session I & II |
|
Withdrawal during the first week of the session |
100% of Tuition only |
Withdrawal after the first week of the session |
NO REFUND |
Note:?Refund/Withdrawal schedule is only applicable for students who study in Shanghai. Students in other?global?sites please refer to local?refund and withdrawal?schedule.
?
What if I’m going to drop the classes, what is the refund schedule for that?
The Refund Schedule below is for students who are dropping classes, but will remain enrolled in at least one course.
Spring 2019 |
|
100% of tuition and fees | Prior to 02/23/19 |
NO REFUND | 02/23/19 and forward |
Fall 2018 |
|
100% of tuition and fees | Prior to 09/15/18 |
NO REFUND | 09/15/18 and forward ? |
Spring 2018 |
|
100% of tuition and fees | Prior to 02/03/18 |
NO REFUND | 02/03/18 and forward |
Fall 2017 |
|
100% of tuition and fees | Prior to 09/16/17 |
NO REFUND | 09/16/17 and forward |
?
*Please note for students who study away?in global sites, please refer to the below link for refund schedule.